Country | Capital | Currency |
Afghanistan | Kabul | Afghan afghani |
Albania | Tirana | Albanian lek |
Algeria | Algiers | Algerian dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | Angolan kwanza |
Antigua and Barbuda | St. John’s | East Caribbean dollar |
Argentina | Buenos Aires | Argentine peso |
Armenia | Yerevan | Armenian dram |
Australia | Canberra | Australian dollar |
Austria | Vienna | Euro |
Azerbaijan | Baku | Azerbaijani manat |
Bahamas | Nassau | Bahamian dollar |
Bahrain | Manama | Bahraini dinar |
Bangladesh | Dhaka | Bangladeshi taka |
Barbados | Bridgetown | Barbadian dollar |
Belarus | Minsk | Belarusian ruble |
Belgium | Brussels | Euro |
Belize | Belmopan | Belize dollar |
Benin | Porto-Novo | West African CFA franc |
Bhutan | Thimphu | Bhutanese ngultrum |
Bolivia | Sucre (constitutional), La Paz (seat of government) | Bolivian boliviano |
Bosnia and Herzegovina | Sarajevo | Bosnia and Herzegovina convertible mark |
Botswana | Gaborone | Botswana pula |
Brazil | Brasília | Brazilian real |
Brunei | Bandar Seri Begawan | Brunei dollar |
Bulgaria | Sofia | Bulgarian lev |
Burkina Faso | Ouagadougou | West African CFA franc |
Burundi | Gitega | Burundian franc |
Cabo Verde | Praia | Cape Verdean escudo |
Cambodia | Phnom Penh | Cambodian riel |
Canada | Ottawa | Canadian dollar |
Central African Republic | Bangui | Central African CFA franc |
Chile | Santiago | Chilean peso |
China | Beijing | Chinese yuan |
Colombia | Bogotá | Colombian peso |
Comoros | Moroni | Comorian franc |
Costa Rica | San José | Costa Rican colón |
Croatia | Zagreb | Croatian kuna |
Cuba | Havana | Cuban peso |
Cyprus | Nicosia | Euro |
Czech Republic | Prague | Czech koruna |
Denmark | Copenhagen | Danish krone |
Djibouti | Djibouti | Djiboutian franc |
Dominica | Roseau | East Caribbean dollar |
Dominican Republic | Santo Domingo | Dominican peso |
East Timor (Timor-Leste) | Dili | United States dollar |
Ecuador | Quito | United States dollar |
Egypt | Cairo | Egyptian pound |
El Salvador | San Salvador | United States dollar |
Equatorial Guinea | Malabo | Central African CFA franc |
Eritrea | Asmara | Eritrean nakfa |
Estonia | Tallinn | Euro |
Eswatini | Mbabane (administrative), Lobamba (royal and legislative) | Swazi lilangeni |
Ethiopia | Addis Ababa | Ethiopian birr |
Fiji | Suva | Fijian dollar |
Finland | Helsinki | Euro |
France | Paris | Euro |
Gabon | Libreville | Central African CFA franc |
Gambia | Banjul | Gambian dalasi |
Georgia | Tbilisi | Georgian lari |
Germany | Berlin | Euro |
Ghana | Accra | Ghanaian cedi |
Greece | Athens | Euro |
Grenada | St. George’s | East Caribbean dollar |
Guatemala | Guatemala City | Guatemalan quetzal |
Guinea | Conakry | Guinean franc |
Guinea-Bissau | Bissau | West African CFA franc |
Guyana | Georgetown | Guyanese dollar |
Haiti | Port-au-Prince | Haitian gourde |
Honduras | Tegucigalpa | Honduran lempira |
Hungary | Budapest | Hungarian forint |
Iceland | Reykjavik | Icelandic króna |
India | New Delhi | Indian rupee |
Indonesia | Jakarta | Indonesian rupiah |
Iran | Tehran | Iranian rial |
Iraq | Baghdad | Iraqi dinar |
Ireland | Dublin | Euro |
Israel | Jerusalem | Israeli new shekel |
Italy | Rome | Euro |
Ivory Coast (Côte d’Ivoire) | Yamoussoukro (political), Abidjan (economic) | West African CFA franc |
Jamaica | Kingston | Jamaican dollar |
Japan | Tokyo | Japanese yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Nur-Sultan (Astana) | Kazakhstani tenge |
Kenya | Nairobi | Kenyan shilling |
Kiribati | Tarawa | Australian dollar |
Korea, North (North Korea) | Pyongyang | North Korean won |
Korea, South (South Korea) | Seoul | South Korean won |
Kosovo | Pristina | Euro |
Kuwait | Kuwait City | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Kyrgyzstani som |
Laos | Vientiane | Lao kip |
Latvia | Riga | Euro |
Lebanon | Beirut | Lebanese pound |
Lesotho | Maseru | Lesotho loti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Euro |
Luxembourg | Luxembourg City | Euro |
Madagascar | Antananarivo | Malagasy ariary |
Malawi | Lilongwe | Malawian kwacha |
Malaysia | Kuala Lumpur | Malaysian ringgit |
Maldives | Malé | Maldivian rufiyaa |
Mali | Bamako | West African CFA franc |
Malta | Valletta | Euro |
Marshall Islands | Majuro | United States dollar |
Mauritania | Nouakchott | Mauritanian ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Mexico | Mexico City | Mexican peso |
Micronesia | Palikir | United States dollar |
Moldova | Chișinău | Moldovan leu |
Monaco | Monaco | Euro |
Mongolia | Ulaanbaatar | Mongolian tögrög |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Moroccan dirham |
Mozambique | Maputo | Mozambican metical |
Myanmar (Burma) | Naypyidaw | Burmese kyat |
Namibia | Windhoek | Namibian dollar |
Nauru | Yaren (de facto) | Australian dollar |
Nepal | Kathmandu | Nepalese rupee |
Netherlands | Amsterdam | Euro |
New Zealand | Wellington | New Zealand dollar |
Nicaragua | Managua | Nicaraguan córdoba |
Niger | Niamey | West African CFA franc |
Nigeria | Abuja | Nigerian naira |
North Macedonia | Skopje | Macedonian denar |
Norway | Oslo | Norwegian krone |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Palau | Ngerulmud | United States dollar |
Panama | Panama City | Panamanian balboa |
Papua New Guinea | Port Moresby | Papua New Guinean kina |
Paraguay | Asunción | Paraguayan guaraní |
Peru | Lima | Peruvian sol |
Philippines | Manila | Philippine peso |
Poland | Warsaw | Polish złoty |
Portugal | Lisbon | Euro |
Qatar | Doha | Qatari riyal |
Romania | Bucharest | Romanian leu |
Russia | Moscow | Russian ruble |
Rwanda | Kigali | Rwandan franc |
Saint Kitts and Nevis | Basseterre | East Caribbean dollar |
Saint Lucia | Castries | East Caribbean dollar |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar |
Samoa | Apia | Samoan tālā |
San Marino | San Marino | Euro |
Sao Tome and Principe | São Tomé | São Tomé and Príncipe dobra |
Saudi Arabia | Riyadh | Saudi riyal |
Senegal | Dakar | West African CFA franc |
Serbia | Belgrade | Serbian dinar |
Seychelles | Victoria | Seychellois rupee |
Sierra Leone | Freetown | Sierra Leonean leone |
Singapore | Singapore | Singapore dollar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Solomon Islands | Honiara | Solomon Islands dollar |
Somalia | Mogadishu | Somali shilling |
South Africa | Pretoria (administrative), Bloemfontein (judicial), Cape Town (legislative) | South African rand |
South Sudan | Juba | South Sudanese pound |
Spain | Madrid | Euro |
Sri Lanka | Sri Jayawardenepura Kotte (legislative), Colombo (executive and judicial) | Sri Lankan rupee |
Sudan | Khartoum | Sudanese pound |
Suriname | Paramaribo | Surinamese dollar |
Sweden | Stockholm | Swedish krona |
Switzerland | Bern | Swiss franc |
Syria | Damascus | Syrian pound |
Taiwan | Taipei | New Taiwan dollar |
Tajikistan | Dushanbe | Tajikistani somoni |
Tanzania | Dodoma | Tanzanian shilling |
Thailand | Bangkok | Thai baht |
Togo | Lomé | West African CFA franc |
Tonga | Nukuʻalofa | Tongan paʻanga |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar |
Tunisia | Tunis | Tunisian dinar |
Turkey | Ankara | Turkish lira |
Turkmenistan | Ashgabat | Turkmenistani manat |
Tuvalu | Funafuti | Australian dollar |
Uganda | Kampala | Ugandan shilling |
Ukraine | Kyiv | Ukrainian hryvnia |
United Arab Emirates | Abu Dhabi | UAE dirham |
United Kingdom | London | British pound |
United States | Washington, D.C. | United States dollar |
Uruguay | Montevideo | Uruguayan peso |
Uzbekistan | Tashkent | Uzbekistani soʻm |
Vanuatu | Port Vila | Vanuatu vatu |
Vatican City | Vatican City | Euro |
Venezuela | Caracas | Venezuelan bolívar |
Vietnam | Hanoi | Vietnamese đồng |
Yemen | Sana’a | Yemeni rial |
Zambia | Lusaka | Zambian kwacha |
Zimbabwe | Harare | Zimbabwean dollar |
Countries Capitals and Currencies: A Handy Reference
Please share it!