The most common symbols and abbreviations used in Electrical Engineering are as follows:
| AC | Alternating Current |
| ACB | Air Circuit Breaker |
| ACDB | Alternating Current Distribution Board |
| AVR | Automatic Voltage Regulator |
| CPSS | Construction Power Substation |
| CB | Circuit Breaker |
| CT | Current Transformer |
| DC | Direct Current |
| DCDB | Direct Current Distribution Board |
| DG | Diesel Generator |
| DSS | Distribution Power Substation |
| ELCB | Earth Leakage Circuit Breaker |
| EMLDB | Emergency Lighting Distribution Board |
| EMPR & EOCR | Electronic Motor Protection Relay |
| F | Frequency |
| FCMA | Flux Compensated Magnetic Amplifier |
| GFR | Ground Fault Relay |
| HRC fuse | High Rupture Capacity Fuse |
| HT | High Tension |
| Hz | Hertz (i.e. frequency unit) |
| I | Symbol of current |
| IGBT | Insulated Gate Bipolar Transistor |
| IP | Ingress Protection (e.g., IP65) |
| JB | Junction Box |
| KVA | Kilo Volt Ampere |
| KW | Kilowatt |
| LCB | Local Control Board |
| LCS | Local Control Station |
| LT | Low Tension |
| NGR | Neutral Grounding Resistor |
| MCB | Miniature Circuit Breaker |
| Motor Control Centre | |
| MCCB | Molded Case Circuit Breaker |
| MCP | Motor Control Panel |
| MLDB | Main Lighting Distribution Board |
| MPCB | Motor Protection Circuit Breaker |
| MPDB | Main Power Distribution Board |
| MW | Megawatt |
| OLTC | On Load Tap Changer |
| P | Symbol of Power |
| PCC | Power Control Centre |
| PDB | Power Distribution Board |
| PLC | Programmable Logic Controller |
| PT | Potential Transformer |
| R | Symbol of Resistance |
| RCCB | Residual Current Circuit Breaker |
| RCD | Residual Current Device (similar to RCCB) |
| SCIM | Squirrel Cage Induction Motor |
| SLDB | Secondary Lighting Distribution Board |
| SPD | Surge Protection Device |
| STS | Static Transfer Switch |
| TMPR | Thermal Protection Magnetic Relay |
| TB | Terminal Box |
| UPS | Un-interrupted Power Supply |
| V | Symbol of Voltage |
| VCB | Vacuum Circuit Breaker |
| VFD | Variable Frequency Drive (similar to VVVF) |
| VSD | Variable Speed Drive |
| VVVF | Variable Voltage Variable Frequency Drive |
| W | Watt |
| Ω | Ohm (i.e. resistance unit) |

Leave a Reply